Business Opportunities: Tenders and Quotations

Current Tenders

Type of Business Current Tenders All Published
Today Last 7 days All
Agriculture 0 0 8 435
Books and Office Supplies 0 0 152 8828
Cleaning and Fumigation 0 0 18 1898
Computing and Technology 0 0 67 3525
Construction 0 0 76 8854
Consultancy Services 0 0 13 1863
Electricity and A/C 0 0 34 2520
Food and Catering 0 0 118 7901
Fuel 0 0 82 6850
Furniture 0 0 29 1218
Health Supplies 0 0 21 2241
Internet Network Supply 0 0 0 2
Others 0 1 646 75719
Printing services 0 0 35 4148
Security and Defence 0 0 16 1373
Transportation 0 0 105 9122
Uniforms and Clothing 0 0 23 1110
total 0 1 1406

About Timor-Leste eProcurement Portal | Do you need to register? | Terms of Use | Copyright | Related Institutions | Help | Legislation