Business Opportunities: Tenders and Quotations

Current Tenders

Type of Business Current Tenders All Published
Today Last 7 days All
Agriculture 0 0 8 435
Books and Office Supplies 0 0 152 8831
Cleaning and Fumigation 0 0 18 1899
Computing and Technology 0 0 67 3527
Construction 1 1 77 8860
Consultancy Services 0 0 13 1863
Electricity and A/C 0 0 34 2520
Food and Catering 0 0 118 7911
Fuel 2 2 84 6853
Furniture 0 0 29 1218
Health Supplies 0 0 21 2241
Internet Network Supply 0 0 0 2
Others 0 0 645 75761
Printing services 0 0 35 4151
Security and Defence 0 0 16 1373
Transportation 0 0 105 9124
Uniforms and Clothing 0 0 23 1112
total 3 3 1408

About Timor-Leste eProcurement Portal | Do you need to register? | Terms of Use | Copyright | Related Institutions | Help | Legislation