Business Opportunities: Tenders and Quotations

Current Tenders

Type of Business Current Tenders All Published
Today Last 7 days All
Advertising, media, and public 0 3 4 14
Agriculture 0 0 10 518
Audio-visual and conference eq 0 2 3 6
Automotive services (workshop) 0 0 0 1
Books and Office Supplies 0 5 188 9851
Bottled water and beverages 0 0 0 6
Building maintenance and janit 0 3 5 15
Cleaning and Fumigation 0 1 27 2169
Computing and Technology 0 12 102 3892
Construction 0 10 151 10866
Consultancy Services 0 1 16 2049
Electrical materials and light 0 1 4 12
Electricity and A/C 0 2 56 2985
Electricity and A/C (installat 0 0 0 5
Equipment maintenance and repa 0 1 2 10
Food and Catering 1 19 190 9932
Fuel 0 4 112 7506
Furniture 0 6 44 1397
Hardware and building material 0 2 2 2
Health Supplies 0 1 38 2528
Healthcare services (clinics, 0 1 1 1
Heavy equipment rental 0 0 0 2
Hotel, accommodation, and venu 0 0 1 8
Internet Network Supply 0 1 8 225
Internet network supply (servi 0 1 1 2
Irrigation and flood control w 0 3 3 14
Mapping, surveying, and GIS se 0 0 0 1
Medical equipment and devices 0 0 0 3
Others 1 46 970 85259
Photocopiers and printers (sup 0 4 5 6
Photography, videography, and 0 0 0 1
Printing services 0 1 60 4759
Quantity surveying and supervi 0 0 1 1
Research, surveys, and data co 0 1 7 7
Road and bridge construction a 0 0 15 24
Security and Defence 0 2 22 1496
Security and defense (guard se 0 4 4 5
Telecommunications and broadca 0 0 0 1
Telecommunications and mobile 0 1 1 3
Tourism and heritage services 0 0 0 3
Training and capacity building 0 0 0 12
Translation and interpretation 0 0 1 2
Transportation 0 5 141 10339
Travel agency and ticketing 0 1 5 16
Uniforms and Clothing 0 4 36 1310
Vehicle spare parts, tyres, an 0 0 1 3
Vehicles, motorcycles, and hea 0 2 2 4
Water supply and sanitation wo 0 0 0 3
total 2 149 2192

About Timor-Leste eProcurement Portal | - | Terms of Use | Copyright | Related Institutions | Help | Legislation