Home Awards by Vendor

Vendor Detail

General Information

Vendor ID: VS0015
Vendor Name: SYLVIA DILI, UNIPESSOAL LDA
Business Type: Others
Perfomance Rating:
Country of Origin: TL
Addresses: RUA. CAICOLI VILA VERDE, DILI
Contacts: WORK EMAIL: sylviadilia@yahoo.com
Status: Active

Summary of Received Awards

Year Quantity of Awards Awarded Amounts
2010 1 $106,449.69
2012 1 $10,550.00
2013 42 $636,788.88
2014 48 $2,235,570.22
2015 33 $900,265.57
2016 166 $1,057,930.02
2017 106 $1,600,227.56
2018 78 $139,289.46
2019 116 $1,484,715.65
2020 92 $403,664.43
2021 149 $1,027,910.45
2022 117 $919,254.47
2023 161 $1,710,605.02
2024 238 $893,026.26
2025 53 $181,853.45
Total $13,308,101.13

About Timor-Leste eProcurement Portal | Do you need to register? | Terms of Use | Copyright | Related Institutions | Help | Legislation