Home Awards by Vendor

Vendor Detail

General Information

Vendor ID: VT0011
Vendor Name: TIMOR TELECOM
Business Type: Others
Perfomance Rating:
Country of Origin: TL
Addresses: Av. Martires da Patria,Dili-Timor Leste , ,
Contacts: WORK EMAIL: tt@yahoo.com
Status: Active

Summary of Received Awards

Year Quantity of Awards Awarded Amounts
2010 1 $1,699,000.00
2011 1 $4,400,000.00
2012 3 $750,635.23
2013 13 $1,614,823.69
2014 16 $1,902,142.32
2015 5 $588,558.37
2016 72 $2,415,548.19
2017 475 $1,817,450.08
2018 564 $1,196,829.71
2019 593 $1,603,085.02
2020 966 $1,399,151.54
2021 1168 $5,335,171.74
2022 11138 $31,412,141.83
2023 3479 $11,017,937.39
2024 3804 $11,625,196.88
2025 1063 $4,628,944.22
Total $83,406,616.21

About Timor-Leste eProcurement Portal | Do you need to register? | Terms of Use | Copyright | Related Institutions | Help | Legislation