Home Awards by Vendor

Vendor Detail

General Information

Vendor ID: VV0045
Vendor Name: VISIMITRA UNIPESSOAL LDA
Business Type: Others
Perfomance Rating:
Country of Origin: TL
Addresses: RUA KULUHUN, DILI
Contacts: WORK EMAIL: sales@visimitra.com
Status: Active

Summary of Received Awards

Year Quantity of Awards Awarded Amounts
2012 2 $1,252,675.50
2013 25 $1,754,801.80
2014 21 $2,207,299.79
2015 9 $371,023.00
2016 65 $1,423,970.08
2017 45 $757,813.05
2018 38 $752,176.21
2019 45 $1,809,653.30
2020 11 $198,527.00
2021 52 $2,979,272.00
2022 19 $4,070,679.77
2023 21 $2,056,986.00
2024 17 $413,398.00
2025 3 $55,188.00
Total $20,103,463.50

About Timor-Leste eProcurement Portal | Do you need to register? | Terms of Use | Copyright | Related Institutions | Help | Legislation